<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Halo ODST in 5 Seconds</title>
	<atom:link href="http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/</link>
	<description>Because bad movies and games deserve to be hurt back!</description>
	<lastBuildDate>Sun, 14 Mar 2010 08:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: melissia</title>
		<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/comment-page-8/#comment-46162</link>
		<dc:creator>melissia</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonyexperiment.com/?p=2532#comment-46162</guid>
		<description>Ahahah, awesome.</description>
		<content:encoded><![CDATA[<p>Ahahah, awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thor55121478</title>
		<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/comment-page-8/#comment-44337</link>
		<dc:creator>thor55121478</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonyexperiment.com/?p=2532#comment-44337</guid>
		<description>im gonna use that joke. thank you spoony one.</description>
		<content:encoded><![CDATA[<p>im gonna use that joke. thank you spoony one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thor55121478</title>
		<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/comment-page-8/#comment-43816</link>
		<dc:creator>thor55121478</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonyexperiment.com/?p=2532#comment-43816</guid>
		<description>im gonna use that joke. thank you spoony one.</description>
		<content:encoded><![CDATA[<p>im gonna use that joke. thank you spoony one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GamerKT</title>
		<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/comment-page-8/#comment-42811</link>
		<dc:creator>GamerKT</dc:creator>
		<pubDate>Fri, 01 Jan 2010 08:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonyexperiment.com/?p=2532#comment-42811</guid>
		<description>I think a real Halo fanboy is worse.</description>
		<content:encoded><![CDATA[<p>I think a real Halo fanboy is worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/comment-page-8/#comment-34478</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonyexperiment.com/?p=2532#comment-34478</guid>
		<description>&quot;1. Wii Play (Wii – 22.98 million)
2. Nintendogs (DS – 22.27 million, all five versions combined)
3. Wii Fit (Wii – 21.82 million)
4. Pokémon Red, Blue, and Green (Game Boy – 20.08 million approximately: 10.23 million in Japan, 9.85 million in US)
5. New Super Mario Bros. (DS – 18.45 million)
6. Super Mario Bros. 3 (NES – 18 million)
7. Brain Age: Train Your Brain in Minutes a Day! (DS – 17.41 million)
8. Mario Kart Wii (Wii – 17.39 million)
9. Grand Theft Auto: San Andreas (PS2 – 17.33 million)
10. Pokémon Diamond and Pearl (DS – 16.81 million)
11. Gran Turismo 3: A-Spec (PS2 – 14.89 million shipped)
12. Mario Kart DS (DS – 14.61 million)
13. Pokémon Gold and Silver (Game Boy Color – 14.51 million approximately: 7.6 million in US, 6.91 million in Japan)
14. Super Mario Land (Game Boy – 14 million)
15. Brain Age 2: More Training in Minutes a Day! (DS – 13.71 million)
16. Pokémon Ruby and Sapphire (GBA – 13 million)
17. Pokémon FireRed and LeafGreen (GBA – 11.82 million)
18. Super Mario 64 (N64 – 11 million)
19. Gran Turismo (PS1 – 10.85 million)
20. Animal Crossing: Wild World (DS – 10.79 million)&quot;

At least Pokemon has the decency to add new shit to their products with new Pokemon a fun/long story where you won&#039;t be bored most of the time and it has a fun multiplayer.  Games should focus on Single player first and then multiplayer second.  For like ten online modes that last 10 minutes each you spend $50 each, maybe $10 for single player if your lucky, and $50 bucks for online a year.  Does not sound worth it.</description>
		<content:encoded><![CDATA[<p>&#8220;1. Wii Play (Wii – 22.98 million)<br />
2. Nintendogs (DS – 22.27 million, all five versions combined)<br />
3. Wii Fit (Wii – 21.82 million)<br />
4. Pokémon Red, Blue, and Green (Game Boy – 20.08 million approximately: 10.23 million in Japan, 9.85 million in US)<br />
5. New Super Mario Bros. (DS – 18.45 million)<br />
6. Super Mario Bros. 3 (NES – 18 million)<br />
7. Brain Age: Train Your Brain in Minutes a Day! (DS – 17.41 million)<br />
8. Mario Kart Wii (Wii – 17.39 million)<br />
9. Grand Theft Auto: San Andreas (PS2 – 17.33 million)<br />
10. Pokémon Diamond and Pearl (DS – 16.81 million)<br />
11. Gran Turismo 3: A-Spec (PS2 – 14.89 million shipped)<br />
12. Mario Kart DS (DS – 14.61 million)<br />
13. Pokémon Gold and Silver (Game Boy Color – 14.51 million approximately: 7.6 million in US, 6.91 million in Japan)<br />
14. Super Mario Land (Game Boy – 14 million)<br />
15. Brain Age 2: More Training in Minutes a Day! (DS – 13.71 million)<br />
16. Pokémon Ruby and Sapphire (GBA – 13 million)<br />
17. Pokémon FireRed and LeafGreen (GBA – 11.82 million)<br />
18. Super Mario 64 (N64 – 11 million)<br />
19. Gran Turismo (PS1 – 10.85 million)<br />
20. Animal Crossing: Wild World (DS – 10.79 million)&#8221;</p>
<p>At least Pokemon has the decency to add new shit to their products with new Pokemon a fun/long story where you won&#8217;t be bored most of the time and it has a fun multiplayer.  Games should focus on Single player first and then multiplayer second.  For like ten online modes that last 10 minutes each you spend $50 each, maybe $10 for single player if your lucky, and $50 bucks for online a year.  Does not sound worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/comment-page-8/#comment-34329</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonyexperiment.com/?p=2532#comment-34329</guid>
		<description>i was so pissed off at odst like i went in and bought it knowing nothing i thought there world be new weapons and things like that but i was let down not worth my money and i am an angry gomer over that</description>
		<content:encoded><![CDATA[<p>i was so pissed off at odst like i went in and bought it knowing nothing i thought there world be new weapons and things like that but i was let down not worth my money and i am an angry gomer over that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/comment-page-8/#comment-34303</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonyexperiment.com/?p=2532#comment-34303</guid>
		<description>yeah, truthfully i&#039;m just waiting for Halo: warthog racers</description>
		<content:encoded><![CDATA[<p>yeah, truthfully i&#8217;m just waiting for Halo: warthog racers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/comment-page-8/#comment-31261</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 10 Oct 2009 22:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonyexperiment.com/?p=2532#comment-31261</guid>
		<description>Now that&#039;s not very fair.

...

the Firefight gametype is very different, quite enjoyable, and I&#039;ve gotten hours and hours of enjoyment out of it.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s not very fair.</p>
<p>&#8230;</p>
<p>the Firefight gametype is very different, quite enjoyable, and I&#8217;ve gotten hours and hours of enjoyment out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herp a dirp</title>
		<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/comment-page-8/#comment-31259</link>
		<dc:creator>herp a dirp</dc:creator>
		<pubDate>Sat, 10 Oct 2009 22:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonyexperiment.com/?p=2532#comment-31259</guid>
		<description>herpadurp HATING HALO IS COOL</description>
		<content:encoded><![CDATA[<p>herpadurp HATING HALO IS COOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rellik</title>
		<link>http://spoonyexperiment.com/2009/09/23/halo-odst-in-5-seconds/comment-page-8/#comment-31202</link>
		<dc:creator>Rellik</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonyexperiment.com/?p=2532#comment-31202</guid>
		<description>Halo&#039;s a pretty good series, I mean, sure, It suffers from &quot;Modern Xbox FPS Syndrome&quot; in which it focuses way too much on the multiplayer. Sure they fucked up the matchmaking in Halo 2. sure, It&#039;s multiplayer is repetitive, bland and filled with 11 year olds screaming Racial Slurs into the microphone to act &quot;cool&quot;. sure, it may seem that they dont change anything in all four of the games, But if it aint broke why fix it, eh? Or, As Bungie might put it, If it aint broke, why not just add loads of bloom, advance the plot that no one cares about, dump loads of product placement onto every product you can find (Anyone remember Halo 3 Gatorade?) Give it retarded new features that no one uses (See: The Forge) and then, in your third game, Give it a theatre system for 11 year olds to make Machinima even worse than the ones on the site itself.

BTW, When I heard about Halo 3 selling over 1 billion copies worldwide, I died a little inside.</description>
		<content:encoded><![CDATA[<p>Halo&#8217;s a pretty good series, I mean, sure, It suffers from &#8220;Modern Xbox FPS Syndrome&#8221; in which it focuses way too much on the multiplayer. Sure they fucked up the matchmaking in Halo 2. sure, It&#8217;s multiplayer is repetitive, bland and filled with 11 year olds screaming Racial Slurs into the microphone to act &#8220;cool&#8221;. sure, it may seem that they dont change anything in all four of the games, But if it aint broke why fix it, eh? Or, As Bungie might put it, If it aint broke, why not just add loads of bloom, advance the plot that no one cares about, dump loads of product placement onto every product you can find (Anyone remember Halo 3 Gatorade?) Give it retarded new features that no one uses (See: The Forge) and then, in your third game, Give it a theatre system for 11 year olds to make Machinima even worse than the ones on the site itself.</p>
<p>BTW, When I heard about Halo 3 selling over 1 billion copies worldwide, I died a little inside.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
